Bournemouth vs Plzen
TABLE3rd · 33rd
POINTS9 · 0
GOALS FOR8 · 2
Kick-off in your timeBournemouth v Plzen
Your time · UTC2026-12-10 20:00 UTC
London20:00
Istanbul23:00
Lagos21:00
New York15:00
Los Angeles12:00
Dubai00:00 (+1 day)
Mumbai01:30 (+1 day)
Singapore04:00 (+1 day)
Sydney07:00 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Bournemouth formlast five
Plzen formlast five
UEFA Europa League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +8 | 9 | |
| 3 | 3 | +7 | 9 | |
| 4 | 3 | +6 | 9 | |
| 5 | 3 | +3 | 9 | |
| 6 | 3 | +7 | 7 | |
| 7 | 3 | +6 | 7 | |
| 8 | 3 | +4 | 7 | |
| 9 | 3 | +2 | 7 | |
| 10 | 3 | +4 | 6 | |
| 11 | 3 | +1 | 6 | |
| 12 | 3 | -1 | 6 | |
| 13 | 3 | +1 | 5 | |
| 14 | 3 | +5 | 4 | |
| 15 | 3 | +3 | 4 | |
| 16 | 3 | +2 | 4 | |
| 17 | 3 | 0 | 4 | |
| 18 | 3 | -1 | 4 | |
| 19 | 3 | -2 | 4 | |
| 20 | 3 | -3 | 4 | |
| 21 | 3 | -3 | 4 | |
| 22 | 3 | +1 | 3 | |
| 23 | 3 | 0 | 3 | |
| 24 | 3 | -1 | 3 | |
| 25 | 3 | -1 | 3 | |
| 26 | 3 | -1 | 3 | |
| 27 | 3 | -2 | 3 | |
| 28 | 3 | -3 | 3 | |
| 29 | 3 | -5 | 1 | |
| 30 | 3 | -5 | 1 | |
| 31 | 3 | -7 | 1 | |
| 32 | 3 | -8 | 1 | |
| 33 | 3 | -5 | 0 | |
| 34 | 3 | -5 | 0 | |
| 35 | 3 | -6 | 0 |
Match info
CompetitionUEFA Europa League
RoundLeague phase, matchday 6
Kick-off
VenueVitality Stadium, Bournemouth
More UEFA Europa League on Thu 10 DecTable →
Anderlecht
vs
1899 HoffenheimArarat-Armenia
vs
NEC NijmegenAZ Alkmaar
vs
Sturm GrazHapoel Beer Sheva
vs
JuventusJagiellonia
vs
Crystal PalaceMarseille
vs
Celta VigoOmonia Nicosia
vs
CelticRennes
vs
Dinamo ZagrebAC Milan
vs
SunderlandBayer Leverkusen
vs
BeşiktaşBenfica
vs
OFICelje
vs
Olympiakos PiraeusLech Poznan
vs
Ferencvarosi TCLevski Sofia
vs
LillestromLyon
vs
Union St. GilloiseReal Sociedad
vs
TorreenseRed Bull Salzburg
vs
Sparta Praha

