Como vs AEK Athens FC
TABLE11th · 30th
POINTS6 · 3
GOALS FOR10 · 5
Kick-off in your timeComo v AEK Athens FC
Your time · UTC2026-11-24 20:00 UTC
London20:00
Istanbul23:00
Lagos21:00
New York15:00
Los Angeles12:00
Dubai00:00 (+1 day)
Mumbai01:30 (+1 day)
Singapore04:00 (+1 day)
Sydney07:00 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Como formlast five
AEK Athens FC formlast five
UEFA Champions League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 3 | +4 | 7 | |
| 10 | 4 | +3 | 7 | |
| 11 | 3 | +5 | 6 | |
| 12 | 3 | +4 | 6 | |
| 13 | 3 | +3 | 6 | |
| 14 | 4 | +2 | 6 | |
| 15 | 4 | +1 | 6 | |
| 16 | 3 | +1 | 6 | |
| 17 | 4 | 0 | 6 | |
| 18 | 4 | -1 | 6 | |
| 19 | 4 | -5 | 5 | |
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 3 | 0 | 4 | |
| 23 | 4 | -1 | 4 | |
| 24 | 4 | -5 | 4 | |
| 25 | 3 | -2 | 3 | |
| 26 | 3 | -3 | 3 | |
| 27 | 3 | -4 | 3 | |
| 28 | 3 | -5 | 3 | |
| 29 | 4 | -6 | 3 | |
| 30 | 4 | -6 | 3 | |
| 31 | 4 | -7 | 3 | |
| 32 | 3 | -3 | 1 |

