Crystal Palace vs Chelsea
TABLE18th · 4th
POINTS7 · 16
GOALS FOR9 · 19
Kick-off in your timeCrystal Palace v Chelsea
Your time · UTC2027-01-06 19:30 UTC
London19:30
Istanbul22:30
Lagos20:30
New York14:30
Los Angeles11:30
Dubai23:30
Mumbai01:00 (+1 day)
Singapore03:30 (+1 day)
Sydney06:30 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Crystal Palace formlast five
Chelsea formlast five
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 9 | +10 | 21 | |
| 3 | 9 | +17 | 19 | |
| 4 | 9 | +4 | 16 | |
| 5 | 9 | +2 | 15 | |
| 6 | 9 | +7 | 14 | |
| 7 | 9 | 0 | 13 | |
| 8 | 9 | +1 | 12 | |
| 9 | 9 | 0 | 12 | |
| 10 | 9 | -3 | 12 | |
| 11 | 9 | +1 | 11 | |
| 12 | 9 | +1 | 11 | |
| 13 | 9 | -3 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 9 | -2 | 9 | |
| 16 | 9 | -7 | 9 | |
| 17 | 9 | -5 | 7 | |
| 18 | 9 | -12 | 7 | |
| 19 | 9 | -6 | 6 | |
| 20 | 9 | -10 | 5 |

