Crystal Palace vs Everton
TABLE18th · 7th
POINTS7 · 13
GOALS FOR9 · 9
Kick-off in your timeCrystal Palace v Everton
Your time · UTC2027-04-10 14:00 UTC
London15:00
Istanbul17:00
Lagos15:00
New York10:00
Los Angeles07:00
Dubai18:00
Mumbai19:30
Singapore22:00
Sydney00:00 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Crystal Palace formlast five
Everton formlast five
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 9 | +2 | 15 | |
| 6 | 9 | +7 | 14 | |
| 7 | 9 | 0 | 13 | |
| 8 | 9 | +1 | 12 | |
| 9 | 9 | 0 | 12 | |
| 10 | 9 | -3 | 12 | |
| 11 | 9 | +1 | 11 | |
| 12 | 9 | +1 | 11 | |
| 13 | 9 | -3 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 9 | -2 | 9 | |
| 16 | 9 | -7 | 9 | |
| 17 | 9 | -5 | 7 | |
| 18 | 9 | -12 | 7 | |
| 19 | 9 | -6 | 6 | |
| 20 | 9 | -10 | 5 |

