FC Andorra vs Mallorca
TABLE20th · 5th
POINTS10 · 22
GOALS FOR15 · 15
Kick-off in your timeFC Andorra v Mallorca
Your time · UTC2026-11-08 13:00 UTC
London13:00
Istanbul16:00
Lagos14:00
New York08:00
Los Angeles05:00
Dubai17:00
Mumbai18:30
Singapore21:00
Sydney00:00 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
FC Andorra formlast five
Mallorca formlast five
Segunda División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 12 | +7 | 23 | |
| 4 | 12 | +6 | 23 | |
| 5 | 12 | +8 | 22 | |
| 6 | 12 | 0 | 22 | |
| 7 | 12 | +11 | 21 | |
| 8 | 12 | +4 | 21 | |
| 9 | 12 | +2 | 18 | |
| 10 | 12 | +1 | 17 | |
| 11 | 12 | -4 | 17 | |
| 12 | 12 | -3 | 16 | |
| 13 | 12 | +1 | 15 | |
| 14 | 11 | -2 | 14 | |
| 15 | 12 | -4 | 14 | |
| 16 | 12 | -5 | 13 | |
| 17 | 12 | -10 | 12 | |
| 18 | 12 | -7 | 11 | |
| 19 | 12 | -1 | 10 | |
| 20 | 11 | -5 | 10 | |
| 21 | 12 | -13 | 7 | |
| 22 | 12 | -17 | 5 |

