Kashiwa Reysol vs Shimizu S-pulse
TABLE4th · 13th
POINTS28 · 14
GOALS FOR29 · 10
Kick-off in your timeKashiwa Reysol v Shimizu S-pulse
Your time · UTC2027-02-13 11:00 UTC
London11:00
Istanbul14:00
Lagos12:00
New York06:00
Los Angeles03:00
Dubai15:00
Mumbai16:30
Singapore19:00
Sydney22:00
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Kashiwa Reysol formlast five
Shimizu S-pulse formlast five
J1 League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 13 | +22 | 29 | |
| 3 | 13 | +20 | 28 | |
| 4 | 13 | +10 | 28 | |
| 5 | 13 | +9 | 26 | |
| 6 | 13 | +7 | 23 | |
| 7 | 13 | +5 | 22 | |
| 8 | 13 | +6 | 21 | |
| 9 | 13 | -6 | 21 | |
| 10 | 13 | -6 | 16 | |
| 11 | 13 | -6 | 14 | |
| 12 | 13 | -10 | 14 | |
| 13 | 13 | -12 | 14 | |
| 14 | 13 | -6 | 13 | |
| 15 | 13 | -5 | 12 |

