Lillestrom vs Bournemouth
TABLE31st · 3rd
POINTS1 · 9
GOALS FOR2 · 8
Kick-off in your timeLillestrom v Bournemouth
Your time · UTC2027-01-21 17:45 UTC
London17:45
Istanbul20:45
Lagos18:45
New York12:45
Los Angeles09:45
Dubai21:45
Mumbai23:15
Singapore01:45 (+1 day)
Sydney04:45 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Lillestrom formlast five
Bournemouth formlast five
UEFA Europa League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +8 | 9 | |
| 3 | 3 | +7 | 9 | |
| 4 | 3 | +6 | 9 | |
| 5 | 3 | +3 | 9 | |
| 6 | 3 | +7 | 7 | |
| 7 | 3 | +6 | 7 | |
| 8 | 3 | +4 | 7 | |
| 9 | 3 | +2 | 7 | |
| 10 | 3 | +4 | 6 | |
| 11 | 3 | +1 | 6 | |
| 12 | 3 | -1 | 6 | |
| 13 | 3 | +1 | 5 | |
| 14 | 3 | +5 | 4 | |
| 15 | 3 | +3 | 4 | |
| 16 | 3 | +2 | 4 | |
| 17 | 3 | 0 | 4 | |
| 18 | 3 | -1 | 4 | |
| 19 | 3 | -2 | 4 | |
| 20 | 3 | -3 | 4 | |
| 21 | 3 | -3 | 4 | |
| 22 | 3 | +1 | 3 | |
| 23 | 3 | 0 | 3 | |
| 24 | 3 | -1 | 3 | |
| 25 | 3 | -1 | 3 | |
| 26 | 3 | -1 | 3 | |
| 27 | 3 | -2 | 3 | |
| 28 | 3 | -3 | 3 | |
| 29 | 3 | -5 | 1 | |
| 30 | 3 | -5 | 1 | |
| 31 | 3 | -7 | 1 | |
| 32 | 3 | -8 | 1 | |
| 33 | 3 | -5 | 0 |
Match info
More UEFA Europa League on Thu 21 JanTable →
Ararat-Armenia
vs
CeljeBeşiktaş
vs
Union St. GilloiseFerencvarosi TC
vs
JuventusJagiellonia
vs
LyonNEC Nijmegen
vs
BenficaOlympiakos Piraeus
vs
1899 HoffenheimReal Sociedad
vs
PlzenSturm Graz
vs
OFIAnderlecht
vs
SunderlandAZ Alkmaar
vs
Dinamo ZagrebBayer Leverkusen
vs
Red Bull SalzburgCeltic
vs
MarseilleCrystal Palace
vs
Sparta PrahaHapoel Beer Sheva
vs
Celta VigoLech Poznan
vs
TorreenseLevski Sofia
vs
AC MilanRennes
vs
Omonia Nicosia

