Manchester City vs Fulham
TABLE2nd · 15th
POINTS21 · 9
GOALS FOR20 · 9
Kick-off in your timeManchester City v Fulham
Your time · UTC2026-11-21 12:30 UTC
London12:30
Istanbul15:30
Lagos13:30
New York07:30
Los Angeles04:30
Dubai16:30
Mumbai18:00
Singapore20:30
Sydney23:30
Times follow each city's clock, daylight saving included.
Head-to-headlast 10 meetings
10Manchester City wins
0Draws
0Fulham wins
Line-ups are published about an hour before kick-off and appear here.
Manchester City formlast five
Fulham formlast five
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +9 | 24 | |
| 2 | 9 | +10 | 21 | |
| 3 | 9 | +17 | 19 | |
| 4 | 9 | +4 | 16 | |
| 5 | 9 | +2 | 15 | |
| 6 | 9 | +7 | 14 | |
| 7 | 9 | 0 | 13 | |
| 8 | 9 | +1 | 12 | |
| 9 | 9 | 0 | 12 | |
| 10 | 9 | -3 | 12 | |
| 11 | 9 | +1 | 11 | |
| 12 | 9 | +1 | 11 | |
| 13 | 9 | -3 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 9 | -2 | 9 | |
| 16 | 9 | -7 | 9 | |
| 17 | 9 | -5 | 7 |

