Nottingham Forest vs Manchester City
TABLE19th · 2nd
POINTS6 · 21
GOALS FOR6 · 20
Kick-off in your timeNottingham Forest v Manchester City
Your time · UTC2026-11-07 17:30 UTC
London17:30
Istanbul20:30
Lagos18:30
New York12:30
Los Angeles09:30
Dubai21:30
Mumbai23:00
Singapore01:30 (+1 day)
Sydney04:30 (+1 day)
Times follow each city's clock, daylight saving included.
Head-to-headlast 9 meetings
1Nottingham Forest wins
2Draws
6Manchester City wins
Line-ups are published about an hour before kick-off and appear here.
Nottingham Forest formlast five
Manchester City formlast five
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +9 | 24 | |
| 2 | 9 | +10 | 21 | |
| 3 | 9 | +17 | 19 | |
| 4 | 9 | +4 | 16 | |
| 5 | 9 | +2 | 15 | |
| 6 | 9 | +7 | 14 | |
| 7 | 9 | 0 | 13 | |
| 8 | 9 | +1 | 12 | |
| 9 | 9 | 0 | 12 | |
| 10 | 9 | -3 | 12 | |
| 11 | 9 | +1 | 11 | |
| 12 | 9 | +1 | 11 | |
| 13 | 9 | -3 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 9 | -2 | 9 | |
| 16 | 9 | -7 | 9 | |
| 17 | 9 | -5 | 7 | |
| 18 | 9 | -12 | 7 | |
| 19 | 9 | -6 | 6 | |
| 20 | 9 | -10 | 5 |

