Preston vs Southampton
TABLE24th · 6th
POINTS5 · 24
GOALS FOR12 · 29
Kick-off in your timePreston v Southampton
Your time · UTC2026-11-07 15:00 UTC
London15:00
Istanbul18:00
Lagos16:00
New York10:00
Los Angeles07:00
Dubai19:00
Mumbai20:30
Singapore23:00
Sydney02:00 (+1 day)
Times follow each city's clock, daylight saving included.
Head-to-headlast 5 meetings
1Preston wins
1Draws
3Southampton wins
Line-ups are published about an hour before kick-off and appear here.
Preston formlast five
Southampton formlast five
Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 14 | +5 | 26 | |
| 5 | 14 | +5 | 25 | |
| 6 | 14 | +15 | 24 | |
| 7 | 13 | +7 | 24 | |
| 8 | 13 | +15 | 22 | |
| 9 | 14 | +3 | 22 | |
| 10 | 14 | +3 | 22 | |
| 11 | 14 | +5 | 21 | |
| 12 | 14 | +3 | 18 | |
| 13 | 14 | -1 | 18 | |
| 14 | 14 | -2 | 18 | |
| 15 | 13 | -2 | 18 | |
| 16 | 14 | -7 | 17 | |
| 17 | 14 | -10 | 15 | |
| 18 | 13 | -1 | 14 | |
| 19 | 13 | -4 | 14 | |
| 20 | 14 | -10 | 14 | |
| 21 | 14 | -11 | 14 | |
| 22 | 14 | -8 | 10 | |
| 23 | 14 | -18 | 7 | |
| 24 | 14 | -18 | 5 |

