Sabah FA vs Barcelona
TABLE25th · 2nd
POINTS3 · 9
GOALS FOR3 · 14
Kick-off in your timeSabah FA v Barcelona
Your time · UTC2026-11-25 17:45 UTC
London17:45
Istanbul20:45
Lagos18:45
New York12:45
Los Angeles09:45
Dubai21:45
Mumbai23:15
Singapore01:45 (+1 day)
Sydney04:45 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Sabah FA formlast five
Barcelona formlast five
UEFA Champions League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +15 | 12 | |
| 2 | 4 | +8 | 9 | |
| 3 | 4 | +6 | 9 | |
| 4 | 3 | +5 | 9 | |
| 5 | 3 | +5 | 9 | |
| 6 | 4 | +4 | 9 | |
| 7 | 3 | +3 | 9 | |
| 8 | 4 | +7 | 8 | |
| 9 | 3 | +4 | 7 | |
| 10 | 4 | +3 | 7 | |
| 11 | 3 | +5 | 6 | |
| 12 | 3 | +4 | 6 | |
| 13 | 3 | +3 | 6 | |
| 14 | 4 | +2 | 6 | |
| 15 | 4 | +1 | 6 | |
| 16 | 3 | +1 | 6 | |
| 17 | 4 | 0 | 6 | |
| 18 | 4 | -1 | 6 | |
| 19 | 4 | +2 | 4 | |
| 20 | 4 | 0 | 4 | |
| 21 | 3 | 0 | 4 | |
| 22 | 4 | -1 | 4 | |
| 23 | 4 | -5 | 4 | |
| 24 | 3 | -2 | 3 | |
| 25 | 3 | -3 | 3 | |
| 26 | 3 | -4 | 3 | |
| 27 | 3 | -5 | 3 |

