SC Freiburg vs Union Berlin
TABLE3rd · 16th
POINTS16 · 7
GOALS FOR18 · 7
Kick-off in your timeSC Freiburg v Union Berlin
Your time · UTC2026-11-08 16:30 UTC
London16:30
Istanbul19:30
Lagos17:30
New York11:30
Los Angeles08:30
Dubai20:30
Mumbai22:00
Singapore00:30 (+1 day)
Sydney03:30 (+1 day)
Times follow each city's clock, daylight saving included.
Head-to-headlast 10 meetings
1SC Freiburg wins
4Draws
5Union Berlin wins
Line-ups are published about an hour before kick-off and appear here.
SC Freiburg formlast five
Union Berlin formlast five
Bundesliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +19 | 18 | |
| 2 | 8 | +8 | 18 | |
| 3 | 8 | +8 | 16 | |
| 4 | 8 | +11 | 15 | |
| 5 | 8 | +3 | 15 | |
| 6 | 8 | +2 | 13 | |
| 7 | 8 | 0 | 13 | |
| 8 | 8 | -5 | 11 | |
| 9 | 8 | 0 | 10 | |
| 10 | 8 | +3 | 9 | |
| 11 | 8 | -1 | 9 | |
| 12 | 8 | -2 | 9 | |
| 13 | 8 | -3 | 9 | |
| 14 | 8 | -3 | 9 | |
| 15 | 8 | -12 | 9 | |
| 16 | 8 | -12 | 7 | |
| 17 | 8 | -5 | 6 | |
| 18 | 8 | -11 | 4 |

