Southampton vs Blackburn
TABLE6th · 14th
POINTS24 · 18
GOALS FOR29 · 20
Kick-off in your timeSouthampton v Blackburn
Your time · UTC2026-12-19 15:00 UTC
London15:00
Istanbul18:00
Lagos16:00
New York10:00
Los Angeles07:00
Dubai19:00
Mumbai20:30
Singapore23:00
Sydney02:00 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Southampton formlast five
Blackburn formlast five
Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 14 | +5 | 26 | |
| 5 | 14 | +5 | 25 | |
| 6 | 14 | +15 | 24 | |
| 7 | 13 | +7 | 24 | |
| 8 | 13 | +15 | 22 | |
| 9 | 14 | +3 | 22 | |
| 10 | 14 | +3 | 22 | |
| 11 | 14 | +5 | 21 | |
| 12 | 14 | +3 | 18 | |
| 13 | 14 | -1 | 18 | |
| 14 | 14 | -2 | 18 | |
| 15 | 13 | -2 | 18 | |
| 16 | 14 | -7 | 17 |

