Werder Bremen vs Union Berlin
TABLE5th · 16th
POINTS15 · 7
GOALS FOR17 · 7
Kick-off in your timeWerder Bremen v Union Berlin
Your time · UTC2027-01-09 14:30 UTC
London14:30
Istanbul17:30
Lagos15:30
New York09:30
Los Angeles06:30
Dubai18:30
Mumbai20:00
Singapore22:30
Sydney01:30 (+1 day)
Times follow each city's clock, daylight saving included.
Line-ups are published about an hour before kick-off and appear here.
Werder Bremen formlast five
Union Berlin formlast five
Bundesliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 8 | +8 | 16 | |
| 4 | 8 | +11 | 15 | |
| 5 | 8 | +3 | 15 | |
| 6 | 8 | +2 | 13 | |
| 7 | 8 | 0 | 13 | |
| 8 | 8 | -5 | 11 | |
| 9 | 8 | 0 | 10 | |
| 10 | 8 | +3 | 9 | |
| 11 | 8 | -1 | 9 | |
| 12 | 8 | -2 | 9 | |
| 13 | 8 | -3 | 9 | |
| 14 | 8 | -3 | 9 | |
| 15 | 8 | -12 | 9 | |
| 16 | 8 | -12 | 7 | |
| 17 | 8 | -5 | 6 | |
| 18 | 8 | -11 | 4 |

