
Bundesliga run-in simulator 2026/27
Germany · 26 rounds left at most · arithmetic only, no forecasts
Run-in simulatorpick results, the table moves at once · nothing is predicted
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +19 | 18 | |
| 2 | 8 | +8 | 18 | |
| 3 | 8 | +8 | 16 | |
| 4 | 8 | +11 | 15 | |
| 5 | 8 | +3 | 15 | |
| 6 | 8 | +2 | 13 | |
| 7 | 8 | 0 | 13 | |
| 8 | 8 | -5 | 11 | |
| 9 | 8 | 0 | 10 | |
| 10 | 8 | +3 | 9 | |
| 11 | 8 | -1 | 9 | |
| 12 | 8 | -2 | 9 | |
| 13 | 8 | -3 | 9 | |
| 14 | 8 | -3 | 9 | |
| 15 | 8 | -12 | 9 | |
| 16 | 8 | -12 | 7 | |
| 17 | 8 | -5 | 6 | |
| 18 | 8 | -11 | 4 |
A pick counts as 1-0, 1-1 or 0-1. Unpicked matches stay unplayed. Your scenario is in the link, nothing is saved on our side.
What each team can still reachpoints now, matches left, maximum possible
| # | Team | Pts | Left | Max |
|---|---|---|---|---|
| 1 | 18 | 26 | 96 | |
| 2 | 18 | 26 | 96 | |
| 3 | 16 | 26 | 94 | |
| 4 | 15 | 26 | 93 | |
| 5 | 15 | 26 | 93 | |
| 6 | 13 | 26 | 91 | |
| 7 | 13 | 26 | 91 | |
| 8 | 11 | 26 | 89 | |
| 9 | 10 | 26 | 88 | |
| 10 | 9 | 26 | 87 | |
| 11 | 9 | 26 | 87 | |
| 12 | 9 | 26 | 87 | |
| 13 | 9 | 26 | 87 | |
| 14 | 9 | 26 | 87 | |
| 15 | 9 | 26 | 87 | |
| 16 | 7 | 26 | 85 | |
| 17 | 6 | 26 | 84 | |
| 18 | 4 | 26 | 82 |
“Safe”: at least 2 teams can no longer reach this team's points. “Relegated”: too many teams are already out of reach. Ties on points count as not settled, since tie-breakers can go either way.
Remaining fixturesaverage table position of the opponents, hardest first
Lower average = stronger opponents (1st is the top of the table). Boxes show the next five: @ means away, the number is the opponent's current position.
FAQ
How many points do Bayern München need to win the Bundesliga?
79 more points make Bayern München certain of the title, as Borussia Dortmund can reach at most 96 points (ties on points aside).
Who can still win the Bundesliga?
18 teams can still reach the leader's points: Bayern München, Borussia Dortmund, SC Freiburg, RB Leipzig, Werder Bremen, Bayer Leverkusen, SV Elversberg, Eintracht Frankfurt, FSV Mainz 05, FC Augsburg, VfB Stuttgart, 1899 Hoffenheim, 1. FC Köln, SC Paderborn 07, Hamburger SV, Union Berlin, FC Schalke 04, Borussia Mönchengladbach.
Who has the hardest remaining Bundesliga fixtures?
1. FC Köln: their remaining opponents sit 8.2 on average in the table.